






Property Attributes
- MLS#14543398
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodLINCOLNSHIRE
- Zip75225
- StyleTraditional
- Price$ 1,955
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage906
Listing Provided Courtesy Of:
Melissa Mettry with Simoson Real Estate, LLC
Data Source:
NTREIS
Property Description
A MUST SEE TOWNHOME conveniently located near Preston Hollow and Park Cities! Walking distance to restaurants & shops! This property features on-site maint & mgmt, 24hr fitness center, resort style swimming pool,clubhouse,outdoor lounge with grilling areas, business center & much more. Spacious 1 bed 1 bath floorplan with a pool view.This unit features beautiful amenities including: farm sink,quartz countertops, high ceilings,stainless steel appliance package, built in desk & 1 car attached garage.A large green space in front of unit is perfect for your pet!
Elementary School | Middle School | High School |
---|---|---|
Prestonhol Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
3/30/2021 | Listed $1,955 |
General Features
Bathrooms | 1.00 |
---|---|
Community Features | Club House, Comm. Sprinkler System, Community Pool, Gated Entrance, Perimeter Fencing |
Construction Materials | Brick |
Deposit Pet | 500 |
Energy Efficiency | Ceiling Fans, Energy Star Appliances |
Flooring | Carpet, Ceramic Tile, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Multiple Staircases, Vaulted Ceilings, Window Coverings |
Lease Type | Yearly |
Listing Area | DALLAS NORTH (11) |
Monthly Pet Fee | 25 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Restrictions | No Smoking, Pet Restrictions |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Prestonhol |
Stories | 2 |
Style | Traditional |
Sub Area | NORTH DALLAS (10) |
Subdivision | LINCOLNSHIRE |
Tenant Pays | Alarm Monitor Fee, All Utilities, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 2316 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14543398 |
Year Built | 1998 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 906 |
Total Bedrooms | 1 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | A MUST SEE TOWNHOME conveniently located near Preston Hollow and Park Cities! Walking distance to restaurants & shops! This property features on-site maint & mgmt, 24hr fitness center |
---|---|
Exterior | Balcony, Covered Porch(es) |
Lot Size Area | 0.000 |
Lot Size Area | 0.000 |
Lot Size Area (acres) | 0.000 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Attached, Garage, Garage Door Opener |
Parking Spaces Garage | 1 |
Pool Features | In Ground Gunite |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11 x 11 | 2 | ||
Kitchen | 11 x 14 | 2 | Breakfast Bar,Built-in Cabinets,Farm Sink,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 13 x 15 | 2 | Built-in Cabinets | |
Master Bedroom | 12 x 14 | 2 | Dual Sinks,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Walk-in Closets | |
Utility Room | 1 | Dryer Hookup- Electric,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool