






























Property Attributes
- MLS#14539257
- TypeCondos
- CountyDALLAS
- CityDallas
- AreaOAKLAWN
- NeighborhoodCanton Loft 2220
- Zip75201
- StyleLoft
- Price$ 415,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1657
- Lot Size0.96 Acres
Listing Provided Courtesy Of:
Linda Lunn with Keller Williams Urban Dallas
Data Source:
NTREIS
Property Description
Gorgeous 4th floor unit at this Dallas Landmark, 2220 Canton. 1-1.5 unit boasts downtown views, freshly painted interiors and spectacular bathroom with separate shower and Japanese soaking tub. Very quiet community. Walkable neighborhood close to Downtown, Deep Ellum and Dallas Farmers Market.
Elementary School | Middle School | High School |
---|---|---|
Milam Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
3/24/2021 | Listed $415,000 |
General Features
Accessibility Features | Elevator |
---|---|
Association Fee Frequency | Monthly |
Bathrooms | 1.10 |
Block | 7/153 |
Construction Materials | Common Wall |
Energy Efficiency | Electric Water Heater |
Floor Location Number | 4 |
Flooring | Ceramic Tile, Wood |
HOA Fee | 768 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees, Reserves, Trash, Water/Sewer |
HOA Type | Mandatory |
Handicap Access | Yes |
Heating | Central Air-Elec, Central Heat-Elec, Geotherm, Heat Pump |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS OAK LAWN (17) |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Oven-Electric, Range/Oven-Electric, Washer |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Restrictions | Building |
School District | Dallas ISD |
School Name | Milam |
School Name | North Dallas |
Stories | 1 |
Style | Loft |
Sub Area | OAKLAWN (11) |
Subdivision | Canton Loft 2220 |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 409 |
Utilities | City Sewer, City Water, Community Mailbox |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14539257 |
Year Built | 1925 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1657 |
Total Bedrooms | 1 |
Exterior Features
Remarks | Gorgeous 4th floor unit at this Dallas Landmark, 2220 Canton. 1-1.5 unit boasts downtown views |
---|---|
Exterior | Balcony |
Foundation | Other |
Lot Size Area | 0.959 |
Lot Size Area | 0.959 |
Lot Size Area (acres) | 0.959 |
Lot Size Area (sq Ft) | 41774 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Parking Spaces Carport | 1 |
Pool Features | Other, Separate Spa/Hot Tub |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool