





































Property Attributes
- MLS#14531860
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodMelshire Estates
- Zip75230
- StyleMid-Century Modern,Ranch
- Year Built1961
- Taxes17840
- Price$ 865,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2759
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Tomas Castella with Coldwell Banker Realty Plano
Data Source:
NTREIS
Property Description
Newly Updated and Ready to Move in coveted Melshire Estates Home on Large Lot with Towering Live Oaks A prime location, a large lot with beautiful live oaks, and a completely updated interior make this beautiful home a MUST SEE. Completely and tastefully updated and ready to move in this home has everything you want. Light filled interiors with large energy efficient windows with views and easy access to spacious and private backyard, shaded by large mature trees and professionally landscaped. The interior features an open floorplan with gleaming hardwood floors throughout, newly fully remodeled bathrooms and an updated kitchen with granite countertops and new stainless steel appliances. This is the one.
Elementary School | Middle School | High School |
---|---|---|
Adamsnatha Elementary School | Walker Middle School | White High School |
Price History | |
---|---|
3/18/2021 | Listed $865,000 |
General Features
Accessibility Features | Other |
---|---|
Bathrooms | 3.00 |
Block | 56380 |
Construction Materials | Brick |
Energy Efficiency | 16+ SEER AC, Double Pane Windows, Energy Star Appliances, Gas Water Heater, Insulated Doors, Low E Windows, Programmable Thermostat, Storm Door(s), Storm Window(s), Thermo Windows, Variable Speed HVAC |
Flooring | Ceramic Tile, Wood |
Green Energy Efficient | Enhanced Air Filtration, Rain / Freeze Sensors, Recirculating Hot Water |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, Electric Shades, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Skylights, Sound System Wiring, Window Coverings |
Listing Area | DALLAS NORTH (11) |
Lot Number | 4 |
Other Equipment | Convection Oven, Cooktop - Electric, Dishwasher, Disposal, Double Oven, Other, Oven-Electric, Vent Mechanism, Washer, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, Other |
School District | Dallas ISD |
School Name | Adamsnatha |
School Name | White |
Special Notes | Agent Related to Owner |
Stories | 1 |
Style | Mid-Century Modern, Ranch |
Sub Area | NORTH DALLAS (2) |
Subdivision | Melshire Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Overhead Utilities |
Virtual Tour Url Branded | my.matterport.com/show/?m=tj8TPSM3o45&mls=1 |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14531860 |
Year Built | 1961 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Starter, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 7 |
Sq Ft Total | 2759 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Newly Updated and Ready to Move in coveted Melshire Estates Home on Large Lot with Towering Live Oaks A prime location, a large lot with beautiful live oaks |
---|---|
Exterior | Gardens, Gutters, Lighting System, Patio Open, Private Outdoor Space, Satellite Dish, Sprinkler System |
Fencing | Automatic Gate, Iron, Wood |
Foundation | Pier & Beam |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Heavily Treed, Interior Lot, Landscaped, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 143x110 |
Lot Size Area | 0.367 |
Lot Size Area | 0.367 |
Lot Size Area (acres) | 0.367 |
Lot Size Area (sq Ft) | 15986 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Epoxy Flooring, Garage, Garage Door Opener, Opener, Oversized, Swing Drive |
Parking Spaces Garage | 2 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | Walk-in Closets | |
Bedroom | 12 x 13 | 1 | Walk-in Closets | |
Breakfast Room | 11 x 10 | 1 | Breakfast Bar,Coffee Bar | |
Dining Room | 12 x 12 | 1 | ||
Kitchen | 11 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Coffee Bar,Natural Stone/Granite Type,Pantry,Room for Freezer,Walk-in Pantry | |
Living Room | 22 x 19 | 1 | ||
Master Bedroom | 16 x 15 | 1 | Cedar Closet,Dual Sinks,Ensuite Bath,Garden Tub,Linen Closet,Medicine Cabinet,Separate Shower,Sitting Area in Master,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool