

























Property Attributes
- MLS#14521045
- TypePending
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodDwellings At Rusk
- Zip75204
- StyleContemporary/Modern
- Price$ 2,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size2,091 SqFt
Listing Provided Courtesy Of:
Linda Lunn with Keller Williams Urban Dallas
Data Source:
NTREIS
Property Description
Don't miss out on this truly stunning Townhome. Distinctive Modern design and located in the vibrant and growing Uptown East neighborhood. Features include a beautiful open floor plan, hardwood floors, custom walnut cabinets, designer lighting and fenced back yard perfect for pets. Tons of natural light, quality modern design and crisp, clean lines. This home is a must-see! Available April 1st!
Elementary School | Middle School | High School |
---|---|---|
Rice Elementary School | Anderson Middle School | Madison High School |
Price History | |
---|---|
3/1/2021 | Listed $2,950 |
General Features
Bathrooms | 2.00 |
---|---|
Block | K/662 |
Construction Materials | Stucco |
Deposit Pet | 350 |
Energy Efficiency | Gas Water Heater |
Floor Location Number | 1 |
Flooring | Concrete, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
Lease Terms | 12-24 |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 9B |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Gas, Water Line to Refrigerator |
Property Type | Residential Lease |
Restrictions | None, Other |
School District | Dallas ISD |
School Name | Madison |
School Name | Rice |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | EAST DALLAS (11) |
Subdivision | Dwellings At Rusk |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14521045 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 4 |
Sq Ft Total | 1650 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Remarks | Don't miss out on this truly stunning Townhome. Distinctive Modern design and located in the vibrant and growing Uptown East neighborhood. Features include a beautiful open floor plan, hardwood floors |
---|---|
Exterior | Balcony, Patio Covered |
Fenced Yard Yn | Yes |
Fencing | Wood |
Garage Length | 19 |
Garage Width | 20 |
Lot Description | Cul De Sac, No Backyard Grass |
Lot Size Area | 0.048 |
Lot Size Area | 0.048 |
Lot Size Area (acres) | 0.048 |
Lot Size Area (sq Ft) | 2090 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Garage |
Parking Spaces Garage | 2 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 2 | ||
Kitchen | 0 x 0 | 2 | ||
Living Room | 0 x 0 | 2 | ||
Master Bedroom | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool