


















Property Attributes
- MLS#14494712
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaMARINE CREEK HILLS-TWIN MILLS
- NeighborhoodTHE VILLAGES OF EAGLE MOUNTAIN
- Zip76179
- StyleLSE-House
- Price$ 1,850
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2547
- Lot Size5,532 SqFt
Listing Provided Courtesy Of:
Steven Schuster with Alpha Centauri Management Inc.
Property Description
Pretty 4-2.5 home with lots of room. Flex room at front of home can be used for a second dining room or study. Kitchen has granite counter tops, stainless steel appliances, breakfast bar and overlooks large family room. The upstairs includes all the bedrooms and another living area. The master bedroom is large and split from other bedrooms. Master bathroom has double vanity and a huge closet. House has an alarm system that has to remain active. Small dogs only on case by case basis with owner approval; additional deposit per pet. All info deemed reliable, but not guaranteed. House can be held for 2 weeks with approved application and deposit.
Elementary School | Middle School | High School |
---|---|---|
Elkins Elementary School | Creekview Middle School | Boswell High School |
Price History | |
---|---|
1/5/2021 | Listed $1,850 |
General Features
Bathrooms | 2.10 |
---|---|
Block | 2 |
Construction Materials | Brick |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | Yearly |
Listing Area | FW NW(EAGLE MT.LK/RIV.OAKS/AZLE (109) |
Lot Number | 3 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher |
Property Type | Residential Lease |
Remarks | Pretty 4-2.5 home with lots of room. Flex room at front of home can be used for a second dining room or study. Kitchen has granite counter tops, stainless steel appliances |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Eagle MT-Saginaw ISD |
School Name | Elkins |
School Name | Boswell |
Stories | 2 |
Sub Area | MARINE CREEK HILLS/TWIN MILLS (26) |
Subdivision | THE VILLAGES OF EAGLE MOUNTAIN |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14494712 |
Year Built | 2018 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Living Areas | 2 |
Room Count | 3 |
Sq Ft Total | 2547 |
Total Bedrooms | 4 |
Exterior Features
Garage Length | 20 |
---|---|
Garage Width | 20 |
Lot Size Area | 0.127 |
Lot Size Area | 0.127 |
Lot Size Area (acres) | 0.127 |
Lot Size Area (sq Ft) | 5532 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Living Room | 0 x 0 | 2 | ||
Master Bedroom | 0 x 0 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool