





























Property Attributes
- MLS#14493749
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodBryan Street Station Condos
- Zip75204
- StyleLSE-Condo/Townhome
- Price$ 1,750
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage876
- Lot Size1.16 Acres
Listing Provided Courtesy Of:
Kimberly Ferguson with Coldwell Banker Realty
Property Description
Location, location, location. Second floor corner condo is conveniently located minutes from downtown, uptown and Deep Ellum. Walking distance to parks; Exall & Kyde Warren, near Dallas Art District, restaurants and shopping, just two blocks to the new Tom Thumb! Amazing views of the Dallas Skyline . Open floor plan, with an abundance of natural light and tall ceilings. Remolded bathroom with walk-in shower and glass surround marble countertop. Huge walk-in closet with Elfa system. New AC 2020. Nest thermostat, Ring Doorbell. Refrigerator with ice maker, granite kitchen counters. Hardwood floors, large utility room with extra storage. Coded garage entry, with assigned parking space.
Elementary School | Middle School | High School |
---|---|---|
Chavez Elementary School | Spence Middle School | North Dallas High School |
Price History | |
---|---|
1/7/2021 | Listed $1,750 |
General Features
Bathrooms | 1.00 |
---|---|
Block | A |
Construction Materials | Concrete |
Energy Efficiency | Ceiling Fans |
Floor Location Number | 2 |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Fee Includes | Trash, Water/Sewer |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Terms | 12 months |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 31 |
Other Equipment | Built-in Microwave, Disposal, Double Oven, Range/Oven-Electric, Refrigerator, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Location, location, location. Second floor corner condo is conveniently located minutes from downtown, uptown and Deep Ellum. Walking distance to parks; Exall & Kyde Warren, near Dallas Art District |
Restrictions | No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Dallas ISD |
School Name | North Dallas |
School Name | Chavez |
Stories | 1 |
Sub Area | EAST DALLAS (11) |
Subdivision | Bryan Street Station Condos |
Tenant Pays | Electric, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 2B |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493749 |
Year Built | 2006 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 5 |
Sq Ft Total | 876 |
Total Bedrooms | 1 |
Exterior Features
Lot Size Area | 1.159 |
---|---|
Lot Size Area | 1.159 |
Lot Size Area (acres) | 1.159 |
Lot Size Area (sq Ft) | 50486 |
Lot Size Units | Acres |
Number Of Vehicles | 1 |
Parking Features | Assigned Spaces, Covered, Garage Under Building |
Parking Spaces Carport | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Full Bath | 10 x 5 | 1 | Natural Stone/Granite Type | |
Kitchen | 12 x 8 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Natural Stone/Granite Type,Pantry | |
Living Room | 25 x 12 | 1 | ||
Master Bedroom | 12 x 12 | 1 | Custom Closet System | |
Utility Room | 5 x 8 | 1 | Dryer Hookup- Electric,Full Size W/D Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool