






















Property Attributes
- MLS#14493140
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodMiller & Stemmons
- Zip75208
- StyleCraftsman
- Price$ 2,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1926
- Lot Size0.37 Acres
Listing Provided Courtesy Of:
Shana Acquisto with Acquisto Real Estate
Property Description
Location, Location, Location!!! In the heart of Bishop Arts District! A quick drive or trolley ride into downtown Dallas! Imagine coming home from work, walking down the street to enjoy dinner, entertainment, and checking out all the fantastic shops the area has to offer. This 3-4 Bedroom, 3 full bath property is ready for immediate move-in! This home features fresh paint, a huge walk-in pantry, large closets, lots of living spaces, and tons of charm! This home is a MUST see! The refrigerator is included. The lease is for the main house on the front of the property. The guesthouse in the back is currently leased out.
Elementary School | Middle School | High School |
---|---|---|
Hogg Elementary School | Garcia Middle School | Adamson High School |
Price History | |
---|---|
1/2/2021 | Listed $2,400 |
1/21/2021 | 17% - $2,000 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 43326 |
Construction Materials | Siding |
Deposit Pet | 500 |
Flooring | Carpet, Ceramic Tile, Vinyl, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, Window Coverings |
Lease Type | 1 Year Plus, Yearly |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 8 |
Other Equipment | Cooktop - Electric, Disposal, Range/Oven-Electric, Refrigerator, Vent Mechanism |
Property Type | Residential Lease |
Remarks | Location, Location, Location!!! In the heart of Bishop Arts District! A quick drive or trolley ride into downtown Dallas! Imagine coming home from work, walking down the street to enjoy dinner |
Restrictions | Other, Pet Restrictions |
School District | Dallas ISD |
School Name | Adamson |
School Name | Hogg |
Stories | 2 |
Style | Craftsman |
Sub Area | OAKCLIFF (2) |
Subdivision | Miller & Stemmons |
Tenant Pays | All Utilities, Renters Insurance, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14493140 |
Year Built | 1945 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 11 |
Sq Ft Total | 1926 |
Total Bedrooms | 3 |
Washer Dryer Connections | Onsite |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Lot Dimensions | 100 x 150 |
Lot Size Area | 0.372 |
Lot Size Area | 0.372 |
Lot Size Area (acres) | 0.372 |
Lot Size Area (sq Ft) | 16204 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | Other |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 21 x 14 | 2 | Walk-in Closets | |
Dining Room | 10 x 10 | 1 | ||
Full Bath | 14 x 07 | 2 | ||
Full Bath | 15 x 06 | 1 | ||
Full Bath | 13 x 04 | 1 | ||
Kitchen | 12 x 13 | 1 | Built-in Cabinets,Dual Sinks,Eat-in Kitchen,Walk-in Pantry | |
Living Room | 11 x 08 | 1 | ||
Master Bedroom | 18 x 16 | 1 | Separate Shower,Sitting Area in Master,Walk-in Closets | |
Other | 14 x 13 | 1 | ||
Second Master | 13 x 11 | 1 | Separate Shower | |
Utility Room | 05 x 07 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool