






















Property Attributes
- MLS#14491791
- TypePending
- CountyDALLAS
- CityCarrollton
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodCountry North Estates
- Zip75006
- StyleResidential-Single Family
- Year Built1974
- Taxes7804
- Price$ 347,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2678
- Lot Size10,934 SqFt
Listing Provided Courtesy Of:
Ben Howard with Keller Williams Realty-FM
Property Description
Multiple offers received. Final and best by Friday, January 8 at 7:00 PM. 4 Bedroom, 3 bath home with an office nestled on over a quarter acre. Huge living area opens into climate controlled sunroom. Updated kitchen and large bedrooms with good sized closets. Lots and lots of storage in this beauty. You do NOT want to miss out. Professional photos on January 3, active shortly after.
Elementary School | Middle School | High School |
---|---|---|
Mccoy Elementary School | Polk Middle School | Smith High School |
Price History | |
---|---|
1/6/2021 | Listed $347,500 |
General Features
Bathrooms | 3.00 |
---|---|
Block | 1 |
Construction Materials | Brick, Wood |
Energy Efficiency | 13-15 SEER AC |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Vaulted Ceilings |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 18 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Multiple offers received. Final and best by Friday, January 8 at 7:00 PM. 4 Bedroom |
School District | Carrollton-Farmers Branch ISD |
School Name | Mccoy |
School Name | Smith |
Stories | 1 |
Sub Area | CARROLLTON/FARMERS BRANCH (4) |
Subdivision | Country North Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14491791 |
Year Built | 1974 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 13 |
Sq Ft Total | 2678 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Patio Open |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Interior Lot, Irregular, Landscaped, Some Trees, Subdivision |
Lot Size Area | 0.251 |
Lot Size Area | 0.251 |
Lot Size Area (acres) | 0.251 |
Lot Size Area (sq Ft) | 10933 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Garage, Rear |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Bedroom | 11 x 11 | 1 | ||
Dining Room | 11 x 9 | 1 | Built-in Cabinets | |
Full Bath | 7 x 6 | 1 | ||
Full Bath | 10 x 10 | 1 | Dual Sinks,Jetted Tub,Natural Stone/Granite Type | |
Full Bath | 7 x 7 | 1 | ||
Kitchen | 13 x 12 | 1 | Built-in Cabinets,Dual Sinks,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 19 x 11 | 1 | ||
Living Room | 24 x 23 | 1 | ||
Master Bedroom | 17 x 13 | 1 | Dual Sinks,Ensuite Bath,Jetted Tub,Separate Shower,Walk-in Closets | |
Office | 13 x 12 | 1 | ||
Utility Room | 12 x 5 | 1 | Built-in Cabinets,Dryer Hookup- Electric,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool