



























Property Attributes
- MLS#14490502
- TypeRes Lease
- CountyCOLLIN
- CityPlano
- AreaPLANO
- NeighborhoodJoe Forman Add
- Zip75074
- StyleEarly American,Traditional
- Price$ 1,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1294
- Lot Size0.45 Acres
Listing Provided Courtesy Of:
Nicolas Delacretaz with Delacretaz Adler Realty Group
Property Description
Charming Recently UPDATED historic 3 -2 in the heart of downtown Plano. Beautiful hardwoods throughout most of home. Walking distance to restaurants, shopping and DART in downtown Plano. Conveniently located near 75. Includes refrigerator. TAR application, $60 application fee per person 18 years or older. $150 Administrative fee upon lease signing. Qualification Criteria online.
Elementary School | Middle School | High School |
---|---|---|
Forman Elementary School | Armstrong Middle School | McMillen High School |
Price History | |
---|---|
12/24/2020 | Listed $1,995 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Siding |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available, Window Coverings |
Lease Terms | 1-YEAR LEASE / NO SMOKERS / PET RESTR |
Lease Type | 1 Year Plus |
Listing Area | PLANO AREA (20) |
Lot Number | 3B |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Refrigerator |
Property Type | Residential Lease |
Remarks | Charming Recently UPDATED historic 3 -2 in the heart of downtown Plano. Beautiful hardwoods throughout most of home. Walking distance to restaurants |
Restrictions | No Livestock, No Mobile Home, No Smoking, No Sublease, No Waterbeds, Pet Restrictions |
School District | Plano ISD |
School Name | Forman |
School Name | Mcmillen |
Stories | 1 |
Style | Early American, Traditional |
Sub Area | PLANO (12) |
Subdivision | Joe Forman Add |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Gas, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Individual Gas Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14490502 |
Year Built | 1940 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1294 |
Total Bedrooms | 3 |
Exterior Features
Lot Description | Corner, Subdivision |
---|---|
Lot Size Area | 0.451 |
Lot Size Area | 0.451 |
Lot Size Area (acres) | 0.451 |
Lot Size Area (sq Ft) | 19645 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | Side, Uncovered |
Structural Style | Single Detached |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 20 x 15 | 1 | ||
Master Bedroom | 14 x 13 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool