























Property Attributes
- MLS#14489193
- TypeRes Lease
- CountyTARRANT
- CityFort Worth
- AreaTCU
- NeighborhoodFrisco Railroad Add
- Zip76109
- StyleTraditional
- Price$ 3,300
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1302
- Lot Size6,273 SqFt
Listing Provided Courtesy Of:
Tyler Barrentine with Castle Peak Homes GP, LLC
Property Description
Enjoy this 3 bedroom, 3.5 bathroom duplex that is walking distance to TCU! Featuring stained concrete floors downstairs and wood floors upstairs, each bedroom has the privacy of it's own bathroom. Enjoy the updated kitchen boasting an upgraded backsplash, plenty of counter space, and stainless steel appliances!
Elementary School | Middle School | High School |
---|---|---|
Clayton Li Elementary School | Mclean Middle School | Paschal High School |
Price History | |
---|---|
12/23/2020 | Listed $3,300 |
General Features
Bathrooms | 3.10 |
---|---|
Block | 13 |
Construction Materials | Brick |
Flooring | Concrete |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available, High Speed Internet Available, Window Coverings |
Lease Terms | 1 Year + |
Lease Type | 1 Year Plus |
Listing Area | FW-CENTRAL WEST & SOUTHWEST(TCU) (107) |
Lot Number | 4 |
Other Equipment | Cooktop - Electric, Dishwasher, Disposal, Dryer, Oven-Electric, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Enjoy this 3 bedroom, 3.5 bathroom duplex that is walking distance to TCU! Featuring stained concrete floors downstairs and wood floors upstairs |
Restrictions | Animals, No Pets, No Smoking, No Waterbeds |
School District | Fort Worth ISD |
School Name | Clayton Li |
School Name | Paschal |
Stories | 2 |
Style | Traditional |
Sub Area | TCU (12) |
Subdivision | Frisco Railroad Add |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Gas, Water |
Transaction Type | For Lease |
Type | LSE-Duplex |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14489193 |
Year Built | 2014 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 1302 |
Total Bedrooms | 3 |
Washer Dryer Connections | Onsite |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Lot Description | Interior Lot, Landscaped, Subdivision |
Lot Size Area | 0.144 |
Lot Size Area | 0.144 |
Lot Size Area (acres) | 0.144 |
Lot Size Area (sq Ft) | 6272 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | On Street, Rear |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool