
















Property Attributes
- MLS#14486954
- TypePending
- CountyDALLAS
- CityDallas
- AreaRICHARDSON
- NeighborhoodRichland Trace Condos Ph 04
- Zip75243
- StyleResidential-Condo
- Year Built2007
- Taxes2257
- Price$ 61,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage662
- Lot Size8.81 Acres
Listing Provided Courtesy Of:
Eartha Wang with Oyezz Real Estate
Property Description
First floor unit, no climbing stairs. Lake Highlands schools, this building was built in 2007 with fire sprinklers for safety, all new appliances, granite in the kitchen and bath all new low maintenance vinyl plank flooring. 660 square foot per tax rolls. Unit has fresh paint. Ready for you to move in. Previously rented for $850 per month for over 2 years.
Elementary School | Middle School | High School |
---|---|---|
Aikin Elementary School | Liberty Middle School | Berkner High School |
Price History | |
---|---|
12/16/2020 | Listed $61,900 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | 8433 |
Construction Materials | Brick, Frame/Brick Trim |
Flooring | Luxury Vinyl Plank, Vinyl |
HOA Fee | 188 |
HOA Fee Includes | Exterior Maintenance, Front Yard Maintenance, Full Use of Facilities, Trash, Water/Sewer |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Window Coverings |
Listing Area | RICHARDSON AREA (23) |
Lot Number | 2A |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Oven-Electric, Range/Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | First floor unit, no climbing stairs. Lake Highlands schools, this building was built in 2007 with fire sprinklers for safety, all new appliances |
School District | Richardson ISD |
School Name | Berkner |
School Name | Aikin |
Stories | 1 |
Sub Area | RICHARDSON (4) |
Subdivision | Richland Trace Condos Ph 04 |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 102 |
Utilities | City Sewer |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486954 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Electric |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 662 |
Total Bedrooms | 1 |
Exterior Features
Fencing | None |
---|---|
Foundation | Slab |
Lot Size Area | 8.814 |
Lot Size Area | 8.814 |
Lot Size Area (acres) | 8.814 |
Lot Size Area (sq Ft) | 383937 |
Lot Size Units | Acres |
Parking Features | Uncovered |
Structural Style | Condo/Townhome |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool