


















Property Attributes
- MLS#14486217
- TypePending
- CountyDENTON
- CityCarrollton
- AreaCARROLLTON-FARMERS BRANCH
- NeighborhoodLatera
- Zip75010
- StyleTraditional
- Price$ 2,795
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2617
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Nita Advani with JP & Associates Plano
Property Description
Beautiful, energy efficient- smart home is available for rent! Includes 4 bedrooms and 3 and half baths. Great size yard with a covered patio. The kitchen includes upgraded & exotic granite counters with SS appliances, beautiful designer backslash and plenty of pantry space! Great size master bedroom is on the 1st floor and the 3 additional bedrooms w game room and media are up. The master bath includes dual sinks, great size tub and a huge closet. The Latera community offers access to nearby trails and parks, as well as some of the area’s best dining and retail. Close to Willow Bend Mall and DNT. This will not last!
Elementary School | Middle School | High School |
---|---|---|
Indian Creek Elementary School | Arborcreek Middle School | Hebron High School |
Price History | |
---|---|
12/21/2020 | Listed $2,795 |
General Features
Bathrooms | 3.10 |
---|---|
Block | A |
Construction Materials | Brick, Concrete, Glass, Metal, Wood |
Energy Efficiency | 16+ SEER AC, Energy Star Appliances, Low E Windows |
Flooring | Carpet, Ceramic Tile, Wood |
Green Building Certification | Energy Star Certified |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Decorative Lighting, High Speed Internet Available, Smart Home System |
Lease Terms | 6-12 Months |
Lease Type | Six Month, Yearly |
Listing Area | CARROLLTON/FARMERS BRANCH AREA (22) |
Lot Number | 27 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal, Range/Oven-Gas, Vent Mechanism, Washer, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Beautiful |
Restrictions | Agricultural, Animals, No Divide, No Livestock, No Mobile Home, No Sublease, No Waterbeds |
School District | Lewisville ISD |
School Name | Indian Creek |
School Name | Hebron |
Stories | 2 |
Style | Traditional |
Sub Area | CARROLLTON/FARMERS BRANCH (1) |
Subdivision | Latera |
Tenant Pays | Alarm Monitor Fee, All Utilities, Electric, Gas, Renters Insurance, Sewer, Water, Yard Care |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14486217 |
Year Built | 2019 |
Year Built Details | New Construction - Complete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2617 |
Total Bedrooms | 4 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.160 |
Lot Size Area | 0.160 |
Lot Size Area (acres) | 0.160 |
Lot Size Area (sq Ft) | 6969 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Area Assigned, Assigned Garage, Assigned Spaces, Attached, Covered, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Attached or 1/2 Duplex, Doublewide Mobile w/Land, Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 00 x 00 | 1 | ||
Master Bedroom | 00 x 00 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool