






























Property Attributes
- MLS#14484200
- TypePending
- CountyKAUFMAN
- CityForney
- AreaKAUFMAN COUNTY
- NeighborhoodVILLAGES OF FOX HOLLOW PH 1
- Zip75126
- StyleResidential-Single Family
- Price$ 379,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3627
- Lot Size9,975 SqFt
Listing Provided Courtesy Of:
Benjamin Lewis with Compass RE Texas, LLC
Property Description
Stunning 5 bed 4 bath home in the highly sought after VILLAGES OF FOX HOLLOW. This home provides amazing natural lighting, open floor plan and large kitchen space. For all the chefs out there this home offers gas cooktop, extra cabinet space and large countertops ideal for all your cooking needs. With the master suit and guest room on the first floor this home allows for great space between you and your guests. Upstairs you'll find a large game room, media room fully wired and plumbed for a sink and three large bedrooms. This home was meticulously maintained and is move in ready.
Elementary School | Middle School | High School |
---|---|---|
Nell Hill Rhea Elementary School | Brown Middle School | Forney High School |
Price History | |
---|---|
12/17/2020 | Listed $379,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 4.00 |
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 275 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | KAUFMAN COUNTY (35) |
Other Equipment | Cooktop - Gas, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Stunning 5 bed 4 bath home in the highly sought after VILLAGES OF FOX HOLLOW. This home provides amazing natural lighting |
School District | Forney ISD |
School Name | Nell Hill Rhea |
School Name | Forney |
Stories | 2 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | VILLAGES OF FOX HOLLOW PH 1 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14484200 |
Year Built | 2016 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 3627 |
Total Bedrooms | 5 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.229 |
Lot Size Area | 0.229 |
Lot Size Area (acres) | 0.229 |
Lot Size Area (sq Ft) | 9975 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool