

Property Attributes
- MLS#14482388
- TypePending
- CountyKAUFMAN
- CityForney
- AreaKAUFMAN COUNTY
- NeighborhoodTravis Ranch
- Zip75126
- StyleResidential-Single Family
- Price$ 265,490
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2079
- Lot Size5,227 SqFt
Listing Provided Courtesy Of:
Derek Phelps with Jeanette Anderson Real Estate
Property Description
Corner Lot! Model Plan with 4 Bedrooms and 2 baths. Open Kitchen, eating and Family Room.PLEASE SEE SHOWING INSTRUCTIONS... Plan X40 K
Elementary School | Middle School | High School |
---|---|---|
Lewis Elementary School | Brown Middle School | North Forney High School |
Price History | |
---|---|
12/7/2020 | Listed $265,490 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.00 |
Block | A |
Community Features | Community Pool, Jogging Path/Bike Path, Park, Playground |
Construction Materials | Brick |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC |
Flooring | Carpet, Ceramic Tile |
HOA Fee | 360 |
HOA Fee Includes | Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, High Speed Internet Available, Other, Vaulted Ceilings |
Listing Area | KAUFMAN COUNTY (35) |
Lot Number | 1 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Other, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Corner Lot! Model Plan with 4 Bedrooms and 2 baths. Open Kitchen, eating and Family Room.PLEASE SEE SHOWING INSTRUCTIONS... Plan X40 K |
School District | Forney ISD |
School Name | Lewis |
School Name | North Forney |
Stories | 1 |
Sub Area | KAUFMAN COUNTY (1) |
Subdivision | Travis Ranch |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | MUD Sewer, MUD Water |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 2079 |
Total Bedrooms | 4 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Landscaped |
Lot Size Area | 0.120 |
Lot Size Area | 0.120 |
Lot Size Area (acres) | 0.120 |
Lot Size Area (sq Ft) | 5227 |
Lot Size Units | Acres |
Parking Features | Attached, Garage |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 10 | 1 | ||
Bedroom | 11 x 12 | 1 | ||
Bedroom | 11 x 10 | 1 | ||
Dining Room | 10 x 10 | 1 | ||
Kitchen | 11 x 10 | 1 | ||
Living Room | 14 x 10 | 1 | ||
Master Bedroom | 14 x 10 | 1 | Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool