
































Property Attributes
- MLS#14480323
- TypeRes Lease
- CountyDENTON
- CityLewisville
- AreaEastern Section
- NeighborhoodHidden Cove Estate Ph 1
- Zip75056
- StyleLSE-House
- Price$ 3,300
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3588
- Lot Size6,360 SqFt
Listing Provided Courtesy Of:
Priya Pazhayidathu with Fathom Realty LLC
Property Description
Charming Spacious and updated 4 BR home with double master suites one upstairs and one downstairs.Both masters come with double walk-in closets,attached baths with double vanities,jetted tubs,and separate showers. Huge game and media room wired.Gourmet kitchen with custom-built cabinets,granite countertops,brand new stainless steel appliances,gas stove,walk-in pantry,and awesome kitchen island with extra cabinet space for storage.All bedrooms come with walk-in closets and ceiling fans and lot of natural light.Laminate and hardwood flooring throughout the home.Gas log fireplace in the family room.Fresh Paint throughout the home.Other updates include new fence,Walking distance to neighborhood parks and trails.
Elementary School | Middle School | High School |
---|---|---|
Ethridge Elementary School | Lakeview Middle School | The Colony High School |
Price History | |
---|---|
1/1/2021 | Listed $3,300 |
General Features
Bathrooms | 3.10 |
---|---|
Block | A |
Construction Materials | Brick |
Deposit Pet | 500 |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Terms | 12 months plus |
Lease Type | 1 Year Plus |
Listing Area | DENTON COUNTY SOUTHEAST (41) |
Lot Number | 15 |
Number Of Pets Allowed | 1 |
Other Equipment | Built-in Microwave, Cooktop - Gas, Dishwasher, Water Line to Refrigerator |
Property Type | Residential Lease |
Remarks | Charming Spacious and updated 4 BR home with double master suites one upstairs and one downstairs.Both masters come with double walk-in closets, attached baths with double vanities, jetted tubs |
Restrictions | No Livestock, No Mobile Home, No Smoking, No Sublease, No Waterbeds |
School District | Lewisville ISD |
School Name | Ethridge |
School Name | The Colony |
Stories | 2 |
Sub Area | Eastern Section (4) |
Subdivision | Hidden Cove Estate Ph 1 |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Sewer, City Water, Community Mailbox |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14480323 |
Year Built | 2007 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Gas Logs |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 4 |
Sq Ft Total | 3588 |
Total Bedrooms | 4 |
Washer Dryer Connections | Included |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Fencing | Wood |
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.146 |
Lot Size Area | 0.146 |
Lot Size Area (acres) | 0.146 |
Lot Size Area (sq Ft) | 6359 |
Lot Size Units | Acres |
Number Of Vehicles | 3 |
Parking Features | Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11 x 12 | 1 | ||
Living Room | 12 x 13 | 1 | ||
Master Bedroom | 18 x 18 | 2 | ||
Master Bedroom | 18 x 18 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool