
























Property Attributes
- MLS#14477387
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodBirchbrook 01 Condo
- Zip75206
- StyleLSE-Condo/Townhome
- Price$ 1,499
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1055
- Lot Size3.04 Acres
Listing Provided Courtesy Of:
Chase Bray with Bray Real Estate Group
Property Description
Beautiful, fully renovated condo just East of SMU! Minutes from 75, with a plethora of shopping and dining options within walking distance! Granite countertops, SS appliances. Oversized bedrooms with a large living area upon entry! Move in ready!
Elementary School | Middle School | High School |
---|---|---|
Mockingbird Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
12/11/2020 | Listed $1,499 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 95406 |
Construction Materials | Brick |
Deposit Pet | 250 |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, Window Coverings |
Lease Terms | 12 |
Lease Type | 1 Year Plus |
Listing Area | DALLAS EAST (12) |
Lot Number | 2 |
Monthly Pet Fee | 25 |
Number Of Pets Allowed | 2 |
Other Equipment | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Dryer, Refrigerator, Washer |
Property Type | Residential Lease |
Remarks | Beautiful, fully renovated condo just East of SMU! Minutes from 75, with a plethora of shopping and dining options within walking distance! Granite countertops |
Restrictions | Other |
School District | Dallas ISD |
School Name | Wilson |
School Name | Mockingbird |
Stories | 1 |
Sub Area | EAST DALLAS (2) |
Subdivision | Birchbrook 01 Condo |
Tenant Pays | Electric, Renters Insurance |
Transaction Type | For Lease |
Type | LSE-Condo/Townhome |
Unit Number | 223 |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14477387 |
Year Built | 1968 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 1055 |
Total Bedrooms | 2 |
Washer Dryer Connections | Included |
Exterior Features
Lot Size Area | 3.043 |
---|---|
Lot Size Area | 3.043 |
Lot Size Area (acres) | 3.043 |
Lot Size Area (sq Ft) | 132553 |
Lot Size Units | Acres |
Number Of Vehicles | 2 |
Parking Features | Area Assigned, Covered |
Parking Spaces Carport | 2 |
Pool Y/N | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 1 | ||
Dining Room | 12 x 9 | 1 | ||
Full Bath | 1 | |||
Full Bath | 1 | |||
Kitchen | 10 x 8 | 1 | Natural Stone/Granite Type | |
Living Room | 17 x 12 | 1 | ||
Master Bedroom | 14 x 12 | 1 | ||
Utility Room | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool