






























Property Attributes
- MLS#14476216
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTHWEST DALLAS
- NeighborhoodWalnut Hill Estates
- Zip75220
- StyleResidential-Single Family
- Year Built1946
- Taxes5015
- Price$ 286,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1514
- Lot Size9,801 SqFt
Listing Provided Courtesy Of:
Christian Looney with Blue Mountain LLC
Property Description
This lovely 3 bed 2 bath sits on a large lot , located in the heart of Dallas. The home has a great floor plan and has been renovated throughout with new flooring, granite countertops new HVAC, new roof, ss appliances, fixtures and much more. Plenty of room for everyone with large bedrooms, a dining room and two living areas.
Elementary School | Middle School | High School |
---|---|---|
Foster Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
12/11/2020 | Listed $286,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 13/61 |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans |
Flooring | Carpet, Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS NORTHWEST (16) |
Lot Number | 21 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This lovely 3 bed 2 bath sits on a large lot, located in the heart of Dallas. The home has a great floor plan and has been renovated throughout with new flooring, granite countertops new HVAC, new roof |
School District | Dallas ISD |
School Name | Jefferson |
School Name | Foster |
Stories | 1 |
Sub Area | NORTHWEST DALLAS (10) |
Subdivision | Walnut Hill Estates |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Curbs, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14476216 |
Year Built | 1946 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 2 |
Room Count | 9 |
Sq Ft Total | 1514 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Chain Link, Metal |
---|---|
Foundation | Pier & Beam |
Garage Length | 10 |
Garage Width | 19 |
Lot Description | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
Lot Size Area | 0.225 |
Lot Size Area | 0.225 |
Lot Size Area (acres) | 0.225 |
Lot Size Area (sq Ft) | 9801 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Front, Garage |
Parking Spaces Garage | 1 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 12 x 12 | 1 | ||
Bedroom | 12 x 13 | 1 | ||
Dining Room | 9 x 9 | 1 | ||
Full Bath | 7 x 7 | 1 | Natural Stone/Granite Type | |
Full Bath | 6 x 6 | 1 | Natural Stone/Granite Type | |
Kitchen | 14 x 9 | 1 | Natural Stone/Granite Type | |
Living Room | 16 x 13 | 1 | ||
Living Room | 18 x 13 | 1 | ||
Master Bedroom | 13 x 17 | 1 | Ensuite Bath,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool