

































Property Attributes
- MLS#14475400
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaEAST DALLAS
- NeighborhoodPost Office Park Add
- Zip75206
- StyleContemporary/Modern
- Year Built2015
- Taxes12162
- Price$ 549,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1951
- Lot Size2,875 SqFt
Listing Provided Courtesy Of:
Frank Lu with Coldwell Banker Realty
Property Description
Exquisite easy urban living 2-story contemporary town home w-modern & high-end finishes, corner end unit steps from trendy Lower Greenville w-one of Dallas' most pedestrian friendly streets packed w-popular local restaurants & local shops. Open kitchen-dining-living w-stained concrete floor,10ft ceilings, transom windows & gas log fireplace. Gourmet chef's kitchen w-Bertazzoni gas range, quartz counters, glass back splash & modern cabinets pulls. Spacious master suite w-vaulted ceiling, over-sized frameless glass rainfall shower, jetted tub, floating shelves & large customized walk-in closet. 2 large bdrms w-WICs & JacknJill bath. Low maint. yard, stone covered patio w-built in TV, BonB cedar fence & astroturf.
Elementary School | Middle School | High School |
---|---|---|
Geneva Heights Elementary School | Long Middle School | Wilson High School |
Price History | |
---|---|
11/21/2020 | Listed $556,000 |
12/16/2020 | 2% - $549,990 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 2.10 |
Block | 8/207 |
Construction Materials | Concrete, Frame/Brick Trim, Siding |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, 16+ SEER AC, Ceiling Fans, Energy Star Appliances, Programmable Thermostat, Tankless Water Heater |
Flooring | Carpet, Ceramic Tile, Concrete |
Green Energy Efficient | Low Flow Commode |
HOA Fee | 1200 |
HOA Fee Includes | Exterior Maintenance, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Window Coverings |
Listing Area | DALLAS EAST (12) |
Lot Number | 4K |
Other Equipment | Built-in Microwave, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Range/Oven-Electric, Refrigerator, Vent Mechanism, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, VA |
Remarks | Exquisite easy urban living 2-story contemporary town home w-modern & high-end finishes |
School District | Dallas ISD |
School Name | Wilson |
School Name | Geneva Heights |
Stories | 2 |
Style | Contemporary/Modern |
Sub Area | EAST DALLAS (6) |
Subdivision | Post Office Park Add |
Transaction Type | For Sale |
Type | RES-Townhouse |
Utilities | City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14475400 |
Year Built | 2015 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Direct Vent, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 10 |
Sq Ft Total | 1951 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Gutters, Patio Covered, Patio Open, Sprinkler System |
---|---|
Fencing | Wood |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 20 |
Lot Description | Corner, Landscaped, Subdivision |
Lot Dimensions | 31'x91'32'x91' |
Lot Size Area | 0.066 |
Lot Size Area | 0.066 |
Lot Size Area (acres) | 0.066 |
Lot Size Area (sq Ft) | 2874 |
Lot Size Units | Acres |
Parking Features | 2-Car Double Doors, Attached, Front, Garage, Garage Door Opener |
Parking Spaces Garage | 2 |
Structural Style | Attached or 1/2 Duplex, Condo/Townhome |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 15 x 12 | 2 | Walk-in Closets | |
Bedroom | 15 x 13 | 2 | Walk-in Closets | |
Dining Room | 12 x 10 | 1 | ||
Full Bath | 13 x 12 | 2 | Built-in Cabinets,Dual Sinks,Jetted Tub,Separate Shower,Solid Surface/Non-Natural Type | |
Full Bath | 12 x 5 | 2 | Dual Sinks,Jack & Jill Bath | |
Half Bath | 6 x 4 | 1 | ||
Kitchen | 12 x 11 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen,Second Pantry,Solid Surface/Non-Natural Type | |
Living Room | 14 x 13 | 1 | Built-in Cabinets | |
Master Bedroom | 15 x 13 | 2 | Custom Closet System,Dual Sinks,Jetted Tub,Separate Shower,Walk-in Closets | |
Utility Room | 7 x 3 | 2 | Built-in Cabinets,Dryer Hookup- Electric,Full Size W/D Area,Utility Closet,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool