



































Property Attributes
- MLS#14472839
- TypePending
- CountyCOLLIN
- CityDallas
- AreaADDISON
- NeighborhoodBent Tree West Ph 2
- Zip75287
- StyleContemporary/Modern,Mid-Century Modern,Traditional
- Year Built1981
- Taxes11794
- Price$ 609,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2968
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
Mary Ellen Peter with Berkshire HathawayHS PenFed TX
Property Description
Architectural Digest interior features you've dreamed of surrounded by serene outdoor living area on a .25 Acre Lot. Pool & Spa oasis viewed from inviting covered porch. Step through the iron front door to the Light & Open Living & Dining Areas. Luxe is the word for the dramatic interior finish out. Gather in the White Marble Kitchen, island, stylish glass backsplash & SS appliances including Gas Cook Top! Plantation Shutters, Marble FP, Hardwoods, details you'll enjoy for years to come. Retreat to the secluded master, travertine bath & walk in shower with body spray. Energy Efficient Windows, Hardi Board Siding,2 Furnace & AC Units replaced. Extra secured parking for RV or Boat features 14 X 8 Storage Shed.
Elementary School | Middle School | High School |
---|---|---|
Mitchell Elementary School | Frankford Middle School | Shepton High School |
Price History | |
---|---|
11/20/2020 | Listed $619,900 |
12/30/2020 | 2% - $609,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 3.00 |
Block | U |
Community Features | Park, Perimeter Fencing, Playground |
Construction Materials | Brick, Fiber Cement |
Energy Efficiency | 12 inch+ Attic Insulation, 13-15 SEER AC, Attic Fan, Ceiling Fans, Double Pane Windows, Gas Water Heater, Low E Windows, Programmable Thermostat, Thermo Windows, Variable Speed HVAC |
Flooring | Carpet, Ceramic Tile, Wood, Travertine Stone |
Green Building Certification | Energy Star Certified |
Green Energy Efficient | Drought Tolerant Plants |
HOA Fee | 175 |
HOA Type | Voluntary |
Heating | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
Interior Features | Bay Windows, Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Plantation Shutters, Skylights, Vaulted Ceilings, Wet Bar, Window Coverings |
Listing Area | ADDISON/FAR NORTH DALLAS AREA (10) |
Lot Number | 16 |
Other Equipment | Built-in Microwave, Commercial Grade Range, Convection Oven, Cooktop - Gas, Dishwasher, Disposal, Plumbed For Gas in Kitchen, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Plano ISD |
School Name | Shepton |
School Name | Mitchell |
Special Notes | Aerial Photo, Survey Available |
Stories | 1 |
Style | Contemporary/Modern, Mid-Century Modern, Traditional |
Sub Area | ADDISON (1) |
Subdivision | Bent Tree West Ph 2 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Sidewalk |
Virtual Tour Url Branded | listing.fullpackagemedia.com/ut/4159_High_Star_Lane.html |
Virtual Tour Url Unbranded | www.zillow.com/view-3d-home/400740a2-869a-4a4a-9088-22741076f5ee?setAttribution=mls&wl=true |
Year Built | 1981 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 2 |
---|---|
Fireplace | Brick, Gas Logs, Gas Starter |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 12 |
Sq Ft Total | 2968 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Covered Porch(es), Gutters, Outdoor Living Center, Patio Covered, RV/ Boat Parking, Sprinkler System, Storage Building |
---|---|
Foundation | Slab |
Garage Length | 20 |
Garage Width | 23 |
Lot Description | Corner, Heavily Treed, Landscaped, Some Trees, Subdivision |
Lot Dimensions | 91 X 120 X 93 X 120 |
Lot Size Area | 0.250 |
Lot Size Area | 0.250 |
Lot Size Area (acres) | 0.250 |
Lot Size Area (sq Ft) | 10890 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached, Garage, Opener, Outside Entry, Rear |
Parking Spaces Garage | 2 |
Pool Features | Attached Spa, Cleaning System, Heated, In Ground Gunite |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 13 x 11 | 1 | Split Bedrooms | |
Bedroom | 11 x 11 | 1 | Split Bedrooms | |
Bedroom | 13 x 11 | 1 | Split Bedrooms | |
Breakfast Room | 6 x 8 | 1 | Eat-in Kitchen,Island | |
Dining Room | 12 x 11 | 1 | ||
Full Bath | 11 x 14 | 1 | Built-in Cabinets,Dual Sinks,Garden Tub,Natural Stone/Granite Type,Separate Shower,Shower Body Sprays | |
Full Bath | 6 x 11 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Full Bath | 11 x 6 | 1 | Built-in Cabinets,Natural Stone/Granite Type,Separate Shower | |
Kitchen | 10 x 12 | 1 | Built-in Cabinets,Eat-in Kitchen,Island,Natural Stone/Granite Type,Pantry | |
Living Room | 19 x 22 | 1 | ||
Master Bedroom | 20 x 14 | 1 | Garden Tub,Separate Shower,Shower Body Sprays,Sitting Area in Master,Walk-in Closets | |
Study/Den | 15 x 19 | 1 | Built-in Cabinets,Coffee Bar |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool