










Property Attributes
- MLS#14470194
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaROSEN HEIGHTS
- NeighborhoodBelmont Park Add
- Zip76106
- StyleResidential-Single Family
- Year Built2020
- Taxes344
- Price$ 225,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1579
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Mark Olvera with Duran & Co. Realty Group, LLC
Property Description
Charming new build that is ready for a new owner, vaulted ceilings, walk-in closets, are just some of the great features of this home. Se habla espanol
Elementary School | Middle School | High School |
---|---|---|
Dolores Huerta Elementary School | Elder Middle School | Northside High School |
Price History | |
---|---|
11/12/2020 | Listed $225,000 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 52 |
Construction Materials | Brick, Siding |
Flooring | Ceramic Tile, Laminate |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Central Vac, Vaulted Ceilings |
Listing Area | FW (SAGINAW/NORTHSIDE) (102) |
Lot Number | 13 |
Other Equipment | Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Water Line to Refrigerator |
Property Type | Residential |
Remarks | Charming new build that is ready for a new owner, vaulted ceilings, walk-in closets, are just some of the great features of this home. Se habla espanol |
School District | Fort Worth ISD |
School Name | Dolores Huerta |
School Name | Northside |
Stories | 1 |
Sub Area | ROSEN HEIGHTS (6) |
Subdivision | Belmont Park Add |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14470194 |
Year Built | 2020 |
Year Built Details | New Construction - Incomplete |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 1579 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Wood |
---|---|
Foundation | Slab |
Garage Length | 21 |
Garage Width | 20 |
Lot Size Area | 0.161 |
Lot Size Area | 0.161 |
Lot Size Area (acres) | 0.161 |
Lot Size Area (sq Ft) | 7013 |
Lot Size Units | Acres |
Parking Features | Garage, Garage Door Opener, On Street |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 17 x 15 | 1 | ||
Master Bedroom | 16 x 12 | 2 | Dual Sinks,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool