

Property Attributes
- MLS#14467891
- TypePending
- CountyDALLAS
- CityDallas
- AreaOAKCLIFF
- NeighborhoodCedar Hill
- Zip75208
- StyleResidential-Single Family
- Year Built1937
- Taxes4653
- Price$ 260,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage992
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
Noemi Hernandez with JP & Associates Uptown
Property Description
Cozy and charming house in a GREAT LOCATION! minutes away from Downtown, Bishop Arts, Methodist Dallas Medical Center. Needs TLC. Two space detached garage used as a storage room.
Elementary School | Middle School | High School |
---|---|---|
Rosemont Elementary School | Greiner Middle School | Sunset High School |
Price History | |
---|---|
11/16/2020 | Listed $260,000 |
General Features
Bathrooms | 1.00 |
---|---|
Block | 3387 |
Construction Materials | Other |
Flooring | Other |
HOA Type | None |
Heating | Other, Window Unit |
Interior Features | Cable TV Available, Other |
Listing Area | DALLAS NORTH OAK CLIFF (14) |
Lot Number | 5 |
Other Equipment | Other |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Cozy and charming house in a GREAT LOCATION! minutes away from Downtown, Bishop Arts, Methodist Dallas Medical Center. Needs TLC. Two space detached garage used as a storage room. |
School District | Dallas ISD |
School Name | Rosemont |
School Name | Sunset |
Stories | 1 |
Sub Area | OAKCLIFF (2) |
Subdivision | Cedar Hill |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Year Built | 1937 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 1 |
Sq Ft Total | 992 |
Total Bedrooms | 2 |
Exterior Features
Foundation | Other |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Size Area | 0.090 |
Lot Size Area | 0.090 |
Lot Size Area (acres) | 0.090 |
Lot Size Area (sq Ft) | 3920 |
Lot Size Units | Acres |
Parking Features | Covered, Detached, Front, Garage, On Street |
Parking Spaces Carport | 2 |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Master Bedroom | 0 x 0 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool