

































Property Attributes
- MLS#14467501
- TypePending
- CountyDALLAS
- CityMesquite
- AreaMESQUITE
- NeighborhoodCreek Crossing 09
- Zip75181
- StyleTraditional
- Year Built1991
- Taxes5289
- Price$ 221,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1814
- Lot Size7,187 SqFt
Listing Provided Courtesy Of:
Deetra Johnson with The Michael Group
Property Description
Priced BELOW MARKET VALUE this move in ready home is a must see. Open concept great for entertaining kitchen has a bar that seats four ,Living area boasts a beautiful fireplace with wood mantle. tons of storage space, new carpet and flooring in neutral tones, nice curb appeal, oversized back porch to enjoy morning coffee with a spacious backyard. surrounded by a premium double sided fence too many amenities to describe.
Elementary School | Middle School | High School |
---|---|---|
Achziger Elementary School | Agnew Middle School | Horn High School |
Price History | |
---|---|
11/9/2020 | Listed $221,900 |
General Features
Bathrooms | 2.00 |
---|---|
Block | 3 |
Construction Materials | Brick |
Flooring | Carpet, Luxury Vinyl Plank |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Vaulted Ceilings, Window Coverings |
Listing Area | MESQUITE AREA (5) |
Lot Number | 3 |
Other Equipment | Cooktop - Gas, Dishwasher, Disposal |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA |
Remarks | Priced BELOW MARKET VALUE this move in ready home is a must see. Open concept great for entertaining kitchen has a bar that seats four |
School District | Mesquite ISD |
School Name | Achziger |
School Name | Horn |
Stories | 1 |
Style | Traditional |
Sub Area | MESQUITE (13) |
Subdivision | Creek Crossing 09 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14467501 |
Year Built | 1991 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1814 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 16 |
Garage Width | 17 |
Lot Size Area | 0.165 |
Lot Size Area | 0.165 |
Lot Size Area (acres) | 0.165 |
Lot Size Area (sq Ft) | 7187 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 10 x 11 | 1 | ||
Bedroom | 10 x 11 | 1 | Split Bedrooms,Walk-in Closets | |
Full Bath | 8 x 9 | 1 | Dual Sinks,Garden Tub,Separate Vanities | |
Full Bath | 5 x 8 | 1 | Built-in Cabinets | |
Kitchen | 8 x 10 | 1 | Breakfast Bar,Island,Pantry | |
Living Room | 16 x 17 | 1 | ||
Master Bedroom | 14 x 15 | 1 | Linen Closet,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool