




































Property Attributes
- MLS#14465192
- TypeSingle Family
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodLakes Of Preston Hollow
- Zip75230
- StyleContemporary/Modern
- Year Built2008
- Taxes60354
- Price$ 2,800,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage8923
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Christopher Schilling with Minerva Realty Corporation
Property Description
One of a kind masterpiece in sought after Preston Hollow area Stunning lake view from every south facing window of house Amazing outdoor area for entertaining Music room, craft room, play room, study-library, and an adult game room creates a space for every member of your family Chefs island, SS appliances, commercial gas range, SubZero, and Miele coffee maker Master suite is exceptional with exercise room, study, sauna, sitting area and fireplace House has working elevator
Elementary School | Middle School | High School |
---|---|---|
Pershing Elementary School | Florence Middle School | Hillcrest High School |
Price History | |
---|---|
11/6/2020 | Listed $2,800,000 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 6.20 |
Block | B5515 |
Construction Materials | Brick, Concrete, Stucco, Wood |
Flooring | Ceramic Tile, Wood |
HOA Fee | 2150 |
HOA Fee Includes | Blanket Insurance |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas, Electrostatic Air Filter, Gas Jets, Zoned |
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Electric Shades, Elevator, High Speed Internet Available, Multiple Staircases, Skylights, Sound System Wiring |
Listing Area | DALLAS NORTH (11) |
Lot Number | 5 |
Other Equipment | Built-in Coffee Maker, Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Commercial Grade Range, Commercial Grade Vent, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Oven-Electric |
Property Type | Residential |
Remarks | One of a kind masterpiece in sought after Preston Hollow area Stunning lake view from every south facing window of house Amazing outdoor area for entertaining Music room, craft room, play room |
School District | Dallas ISD |
School Name | Hillcrest |
School Name | Pershing |
Stories | 3 |
Style | Contemporary/Modern |
Sub Area | NORTH DALLAS (9) |
Subdivision | Lakes Of Preston Hollow |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Underground Utilities |
Virtual Tour Url Branded | unbranded.youriguide.com/roxannebartonmediagroup9925_jourdan_way |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14465192 |
Year Built | 2008 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 3 |
---|---|
Fireplace | Brick, Gas Starter, Other, Stone, Wood Burning |
Fireplaces Total | 4 |
Living Areas | 5 |
Room Count | 13 |
Sq Ft Total | 8923 |
Total Bedrooms | 5 |
Exterior Features
Exterior | Attached Grill, Balcony, Covered Porch(es), Deck, Gutters, Lighting System, Outdoor Fireplace/Pit, Outdoor Living Center, Patio Covered, Sprinkler System |
---|---|
Fencing | Other, Rock/Stone |
Foundation | Piered Beam Slab |
Garage Length | 23 |
Garage Width | 30 |
Lot Description | Adjacent to Greenbelt, Greenbelt, Heavily Treed, Irregular, Landscaped, Lrg. Backyard Grass, Subdivision, Water/Lake View |
Lot Dimensions | 181 x 88 |
Lot Size Area | 0.379 |
Lot Size Area | 0.379 |
Lot Size Area (acres) | 0.379 |
Lot Size Area (sq Ft) | 16509 |
Lot Size Units | Acres |
Parking Features | Attached, Covered, Epoxy Flooring, Garage Door Opener, Oversized, Swing Drive, Workbench |
Parking Spaces Garage | 3 |
Pool Features | Cleaning System |
Pool Y/N | 1 |
Soil Type | Clay |
Structural Style | Single Detached |
Total Covered Parking Spaces | 3 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 14 x 12 | 1 | ||
Bedroom | 13 x 15 | 2 | ||
Bedroom | 16 x 14 | 2 | Walk-in Closets | |
Breakfast Room | 15 x 8 | 1 | ||
Dining Room | 9 x 10 | 1 | ||
Kitchen | 15 x 15 | 1 | Breakfast Bar,Built-in Cabinets,Butlers Pantry,Eat-in Kitchen,Island,Natural Stone/Granite Type,Walk-in Pantry | |
Living Room | 18 x 11 | 1 | ||
Living Room | 20 x 31 | 1 | ||
Master Bedroom | 19 x 16 | 2 | Coffee Bar,Custom Closet System,Fireplace in Master,Jetted Tub,Linen Closet,Separate Vanities,Sitting Area in Master,Steam Shower,Walk-in Closets | |
Other | 40 x 21 | 3 | ||
Sauna/Steam Room | 18 x 19 | 2 | Drip/Dry Area | |
Study/Den | 9 x 10 | 1 | ||
Utility Room | 7 x 18 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool