

























Property Attributes
- MLS#14462830
- TypeRes Lease
- CountyDALLAS
- CityDallas
- AreaUNIVERSITY PARK-HIGHLAND PARK
- NeighborhoodBriarwood Place
- Zip75209
- StyleLSE-House
- Price$ 9,500
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3365
- Lot Size5,489 SqFt
Listing Provided Courtesy Of:
Stephen Collins with Dave Perry Miller Real Estate
Property Description
Sensational, spacious and secure single-story home in quiet, private cul-de-sac location! Large central courtyard generates abundant natural light. High ceilings, good flow, courtyards off each bedroom... skylights, art lighting, butler's pantry, walk-in pantry, incredible storage, walk-in closets, BIG bedrooms... and separate baths and closets in the primary suite! (Landlord will consider leasing the property on a furnished basis, at a negotiated rate.)
Elementary School | Middle School | High School |
---|---|---|
Williams Elementary School | Cary Middle School | Jefferson High School |
Price History | |
---|---|
10/30/2020 | Listed $12,000 |
11/30/2020 | 21% - $9,500 |
General Features
Bathrooms | 4.10 |
---|---|
Block | 5686 |
Construction Materials | Brick |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Lease Type | Yearly |
Listing Area | UNIVERSITY PARK/HIGHLAND PARK AREA (25) |
Lot Number | 29 |
Other Equipment | Cooktop - Gas |
Property Type | Residential Lease |
Remarks | Sensational, spacious and secure single-story home in quiet, private cul-de-sac location! Large central courtyard generates abundant natural light. High ceilings, good flow |
Restrictions | No Smoking |
School District | Dallas ISD |
School Name | Williams |
School Name | Jefferson |
Stories | 1 |
Sub Area | UNIVERSITY PARK/HIGHLAND PARK (2) |
Subdivision | Briarwood Place |
Tenant Pays | All Utilities |
Transaction Type | For Lease |
Type | LSE-House |
Utilities | City Water |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14462830 |
Year Built | 1977 |
Year Built Details | Preowned |
Interior Features
Appliances Yn | Yes |
---|---|
Dining Areas | 2 |
Fireplace | Gas Starter |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 8 |
Sq Ft Total | 3365 |
Total Bedrooms | 3 |
Exterior Features
Fenced Yard Yn | Yes |
---|---|
Lot Size Area | 0.126 |
Lot Size Area | 0.126 |
Lot Size Area (acres) | 0.126 |
Lot Size Area (sq Ft) | 5488 |
Lot Size Units | Acres |
Parking Features | Attached, Rear |
Parking Spaces Garage | 2 |
Pool Y/N | 1 |
Structural Style | Garden/Zero Lot Line |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 18 x 16 | 1 | ||
Bedroom | 15 x 15 | 1 | ||
Breakfast Room | 12 x 10 | 1 | ||
Dining Room | 16 x 14 | 1 | ||
Kitchen | 16 x 12 | 1 | ||
Living Room | 27 x 19 | 1 | ||
Master Bedroom | 20 x 18 | 1 | Dual Master Baths,Walk-in Closets | |
Utility Room | 9 x 8 | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool