













Property Attributes
- MLS#14460790
- TypePending
- CountyCOLLIN
- CityFrisco
- AreaFRISCO
- NeighborhoodPlantation Resort Ph 2a The
- Zip75035
- StyleResidential-Single Family
- Year Built1993
- Taxes5141
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1417
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Michele Wexler with SUMMIT, REALTORS
Property Description
Affordable turnkey home in Plantation Resort. Spacious 3 BR 2 bath open floorplan with kitchen island. New paint throughout. New vinyl plank flooring in family room with STAINMASTER carpet in bedrooms. Heater, AC, and ductwork replaced Oct 2018. Includes washer, dryer, and refrigerator. Foundation work completed with lifetime transferable warrantee (see uploaded documents). Agent is owners husband.
Elementary School | Middle School | High School |
---|---|---|
Curtsinger Elementary School | Wester Middle School | Centennial High School |
Price History | |
---|---|
10/29/2020 | Listed $280,000 |
General Features
Association Fee Frequency | Semi-Annual |
---|---|
Bathrooms | 2.00 |
Block | V |
Construction Materials | Stucco |
Flooring | Carpet, Laminate |
HOA Fee | 165 |
HOA Fee Includes | Full Use of Facilities |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | Cable TV Available |
Listing Area | 55 - FRISCO / DENTON-COLLIN COUNTIES (55) |
Lot Number | 22 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Dryer, Range/Oven-Electric, Refrigerator, Washer, Water Line to Refrigerator |
Property Type | Residential |
School District | Frisco ISD |
School Name | Curtsinger |
School Name | Centennial |
Stories | 1 |
Sub Area | FRISCO (1) |
Subdivision | Plantation Resort Ph 2a The |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14460790 |
Year Built | 1993 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick |
Fireplaces Total | 1 |
Living Areas | 1 |
Sq Ft Total | 1417 |
Total Bedrooms | 3 |
Exterior Features
Foundation | Slab |
---|---|
Garage Length | 20 |
Garage Width | 22 |
Lot Size Area | 0.140 |
Lot Size Area | 0.140 |
Lot Size Area (acres) | 0.140 |
Lot Size Area (sq Ft) | 6098 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool