



















Property Attributes
- MLS#14458783
- TypeLand
- CountyCOLLIN
- CityMcKinney
- AreaMelissa Area
- NeighborhoodWaterstone Estates #2
- Zip75071
- StyleResidential Single
- Price$ 142,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1 Acres
Listing Provided Courtesy Of:
Cherian Joseph with Beam Real Estate, LLC
Property Description
Nice one acre lot with some trees in an upscale gated community. Choose your own custom builder with no time restriction to build. Community has ponds, private fishing pier, playground, basketball court and pavilion. Buyer and buyer's agent to verify schools, measurements and all other information.
Elementary School | Middle School | High School |
---|---|---|
Melissa Elementary School | Melissa Middle School | Melissa High School |
Price History | |
---|---|
10/23/2020 | Listed $139,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Block | K |
Community Features | Campground, Gated Entrance, Greenbelt, Jogging Path/Bike Path, Park, Playground, Private Lake/Pond |
Development | Other |
HOA Fee | 1350 |
HOA Fee Includes | Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Listing Area | MELISSA AREA (68) |
Lot Number | 27 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Proposed Use | Residential Single |
Remarks | Nice one acre lot with some trees in an upscale gated community. Choose your own custom builder with no time restriction to build. Community has ponds, private fishing pier, playground |
Restrictions | No Mobile Home, Other |
Road Frontage | Asphalt |
School District | Melissa ISD |
School Name | Melissa |
School Name | Melissa |
Sub Area | Melissa Area (1) |
Subdivision | Waterstone Estates #2 |
Type | LND-Residential |
Utilities | Asphalt, Co-op Water, No City Services, Outside City Limits, Private Road |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14458783 |
Zoning | Residential |
Exterior Features
Lot Description | Acreage, Greenbelt, Interior Lot, Some Trees, Subdivision |
---|---|
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Soil Type | Unknown |
Surface Rights | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool