


Property Attributes
- MLS#14437351
- TypeContingent
- CountyDALLAS
- CityDallas
- AreaNORTHEAST DALLAS
- NeighborhoodWindtree Condos
- Zip75231
- StyleTraditional
- Year Built1980
- Taxes1690
- Price$ 55,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage723
- Lot Size7.88 Acres
Listing Provided Courtesy Of:
Don Nguyen with Lone Star Realty Group, LLC
Property Description
Huge Price Reduction! 2 bedroom 1 bath condo on the second floor in a gated community. Good return of investment with some TLC.
Elementary School | Middle School | High School |
---|---|---|
Lake Highlands | Lake Highlands | Lake Highlands |
Price History | |
---|---|
9/19/2020 | Listed $70,000 |
1/20/2021 | 22% - $55,000 |
General Features
Association Fee Frequency | Monthly |
---|---|
Bathrooms | 1.00 |
Block | A8110 |
Construction Materials | Brick, Siding |
Flooring | Laminate |
HOA Fee | 245 |
HOA Fee Includes | Blanket Insurance, Exterior Maintenance, Full Use of Facilities, Maintenance of Common Areas, Management Fees |
HOA Type | Mandatory |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Window Coverings |
Listing Area | DALLAS NORTHEAST (18) |
Other Equipment | Dishwasher, Range/Oven-Electric |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
Remarks | Huge Price Reduction! 2 bedroom 1 bath condo on the second floor in a gated community. Good return of investment with some TLC. |
Restrictions | Lease While on Market, No Known Restriction(s) |
School District | Richardson ISD |
School Name | Lake Highlands |
School Name | Lake Highlands |
Stories | 1 |
Style | Traditional |
Sub Area | NORTHEAST DALLAS (4) |
Subdivision | Windtree Condos |
Transaction Type | For Sale |
Type | RES-Condo |
Unit Number | 2053 |
Utilities | City Sewer, City Water, Community Mailbox |
Year Built | 1980 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 2 |
Sq Ft Total | 723 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Balcony |
---|---|
Foundation | Slab |
Lot Size Area | 7.875 |
Lot Size Area | 7.875 |
Lot Size Area (acres) | 7.875 |
Lot Size Area (sq Ft) | 343035 |
Lot Size Units | Acres |
Parking Features | Assigned Spaces |
Parking Spaces Carport | 1 |
Structural Style | Condo/Townhome |
Total Covered Parking Spaces | 1 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 15 x 12 | 2 | ||
Master Bedroom | 12 x 11 | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool