






























Property Attributes
- MLS#14409481
- TypePending
- CountyDALLAS
- CityDallas
- AreaNORTH DALLAS
- NeighborhoodWINDSOR PARK 3
- Zip75225
- StyleTraditional
- Price$ 629,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2675
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Jenna Narosov with Built Brokerage LLC
Property Description
This lovely ranch style home has been recently renovated. Open concept kitchen featuring new stainless steel appliances, quarts countertops, and soft close cabinetry. Hard wood floors flow through the home with new low E windows bringing in an abundance of natural light. This warm space also features a double sided fireplace. The house has a replaced HVAC, exterior and interior paint, new cedar board on board fencing.
Elementary School | Middle School | High School |
---|---|---|
Prestonhol Elementary School | Benjamin Franklin Middle School | Hillcrest High School |
Price History | |
---|---|
8/10/2020 | Listed $699,900 |
9/3/2020 | 4% - $675,000 |
9/29/2020 | 4% - $650,000 |
12/28/2020 | 4% - $629,000 |
General Features
Bathrooms | 2.10 |
---|---|
Block | O/5454 |
Construction Materials | Brick |
Flooring | Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Gas |
Interior Features | High Speed Internet Available, Vaulted Ceilings |
Listing Area | DALLAS NORTH (11) |
Lot Number | 9 |
Other Equipment | Built-in Microwave, Dishwasher, Disposal, Drop in Range/Oven - Gas, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional, FHA, VA |
Remarks | This lovely ranch style home has been recently renovated. Open concept kitchen featuring new stainless steel appliances, quarts countertops |
School District | Dallas ISD |
School Name | Prestonhol |
School Name | Hillcrest |
Stories | 1 |
Style | Traditional |
Sub Area | NORTH DALLAS (15) |
Subdivision | WINDSOR PARK 3 |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | Alley, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Virtual Tour Url Unbranded | https://www.propertypanorama.com/instaview/ntreis/14409481 |
Year Built | 1967 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Gas Starter, See Through Fireplace |
Fireplaces Total | 1 |
Living Areas | 2 |
Room Count | 2 |
Sq Ft Total | 2675 |
Total Bedrooms | 4 |
Exterior Features
Foundation | Pier & Beam |
---|---|
Garage Length | 20 |
Garage Width | 20 |
Lot Dimensions | 80X150 |
Lot Size Area | 0.280 |
Lot Size Area | 0.280 |
Lot Size Area (acres) | 0.280 |
Lot Size Area (sq Ft) | 12196 |
Lot Size Units | Acres |
Parking Features | 2-Car Single Doors, Attached |
Parking Spaces Garage | 2 |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Living Room | 0 x 0 | 1 | ||
Master Bedroom | 0 x 0 | 1 | Dual Sinks,Walk-in Closets |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool